About Our Tuition Fees
Tuition fees at Xiamen University Malaysia (XMUM) are set prior to the commencement of each academic year to ensure transparency and affordability for prospective students. The approved tuition fee rates apply to new incoming intakes for the stated academic year, unless otherwise announced.
All tuition-related information, including the latest fee structure and payment breakdown, is made available through official university channels. Students are encouraged to review this information carefully and plan their finances accordingly. If further assistance is required, the Admissions Office may be contacted for clarification.
Fees for Academic Year 2026
| ADMINISTRATIVE FEES | |||
| Description | Fee for Malaysian (RM) | Fee for International* (RM) | Remark |
| Application and Registration Fee | 300 | 318 | Non-refundable |
| Hostel Application Fee | 100 | 100 | Non-refundable |
| Hostel Deposit | 500 | 500 | Refundable (Terms & Conditions Apply) |
| Security Deposit | - | 1,000 | Refundable (Terms & Conditions Apply) |
| International Student Fee* | - | 2,650/year | Non-refundable |
*Remarks:
- Effective 1 July 2025, a 6% Sales & Service Tax (SST) will be applied to higher education services provided to non-Malaysian citizens. This tax is mandatory and collected by XMUM on behalf of the Government of Malaysia.
- The International Student Fee covers the admin fee, EMGS fee, visa application and renewal fees, and insurance.
- For international students, the fee to be paid upon application is RM3,068 (inclusive of 6% SST) [Application and Registration Fee + Hostel Application Fee + International Student Fee]
- The University reserves the right to make amendments without prior notice and as such, shall not be held liable in respect of the said alterations.
| PROGRAMME TUITION FEES | |||||||
|---|---|---|---|---|---|---|---|
| Programme | Student Type | Full Time | Part Time | ||||
| Duration | Tuition Fee* / year (RM) | Total (RM) | Duration | Tuition Fee* / year (RM) | Total (RM) | ||
| School of Foundation Studies | |||||||
Foundation in Science [R2/0011/3/0224] 12/30 [MQA/FA8153] | Malaysian | 1 year | 19,000 | 19,000 | - | - | - |
| International | 1 year | 20,000 | 20,000 | - | - | - | |
Foundation in Information Technology [N/0611/3/0018] 06/29 [MQA/FA17406] | Malaysian | 1 year | 18,000 | 18,000 | - | - | - |
| International | 1 year | 19,000 | 19,000 | - | - | - | |
Foundation in Arts and Social Science [R2/0011/3/0225] 03/31 [MQA/FA8154] | Malaysian | 1 year | 17,000 | 17,000 | - | - | - |
| International | 1 year | 18,000 | 18,000 | - | - | - | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Economics and Management | |||||||
Bachelor of Management in Accounting (Honours) [R2/0411/6/0017] 11/30 [MQA/FA5670] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Economics in Finance (Honours) [R2/0412/6/0057] 12/30 [MQA/FA5486] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Management in International Business (Honours) [R2/0414/6/0065] 05/30 [MQA/FA5302] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Management in E-Commerce (Honours) [N/0414/6/0376] 07/26 [MQA/FA14714] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Management in Hospitality Management (Honours) [N/0414/6/0379] 07/30 [MQA/PA18226] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Master of Economics in Finance [N/0412/7/0005] 11/30 [MQA/PA16936] | Malaysian | 2 years | 20,500 | 41,000 | 3 years | 16,500 | 49,500 |
| International | 2 years | 26,500 | 53,000 | - | - | - | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| MBA Centre | |||||||
Master of Business Administration [R/0414/7/1078] 06/28 [MQA/FA9723] | Malaysian | 16 months | 42,750* | 42,750* | 2 years | 42,750* | 42,750* |
| International | 16 months | 45,000* | 45,000* | - | - | - | |
| *Remark: The fee is for the whole programme and does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| Intellectual Property and Innovation Research Centre | |||||||
Master of Intellectual Property [N/0488/7/0004] 08/32 [MQA/PA18158] | Malaysian | 2 years | 26,500 | 53,000 | 3 years | 18,500 | 55,500 |
| International | 2 years | 27,500 | 55,000 | 3 years | 19,500 | 58,500 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Arts and Social Sciences | |||||||
Bachelor of Arts in Chinese Studies (Honours) [R2/0232/6/0003] 07/30 [MQA/FA5303] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Arts (Honours) in English Language and Literature [R/0231/6/0005] 05/30 [MQA/FA13374] | Malaysian | 3 years | 26,000 | 78,000 | - | - | - |
| International | 3 years | 27,000 | 81,000 | - | - | - | |
Master of Arts in Chinese Studies [R/0232/7/0007] 07/29 [MQA/FA11397] | Malaysian | 2 years | 12,000 | 24,000 | 3 years | 12,000 | 36,000 |
| International | 2 years | 13,200 | 26,400 | - | - | - | |
Doctor of Philosophy in Chinese Studies [N/0232/8/0003] 05/28 [MQA/PA14546] | Malaysian | 3 years | 12,000 | 36,000 | 4 years | 12,000 | 48,000 |
| International | 3 years | 13,200 | 39,600 | 4 years | 13,200 | 52,800 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Communication | |||||||
Bachelor of Arts in Journalism (Honours) [R2/0321/6/0007] 08/30 [MQA/FA5669] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Arts in Advertising (Honours) [R/0415/6/1078] 07/28 [MQA/FA9807] | Malaysian | 3 years | 28,000 | 84,000 | - | - | - |
| International | 3 years | 29,000 | 87,000 | - | - | - | |
Bachelor of Arts in Communication (Honours) [N/0323/6/0004] 06/28 [MQA/PA16490] | Malaysian | 3 years | 29,000 | 87,000 | - | - | - |
| International | 3 years | 30,000 | 90,000 | - | - | - | |
Master of Communication and Culture [N/0323/7/0018] 10/26 [MQA/FA14653] | Malaysian | 2 years | 19,500 | 39,000 | 2.5 years | 19,500 | 48,750 |
| International | 2 years | 22,500 | 45,000 | 2.5 years | 22,000 | 55,000 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Computing and Data Science | |||||||
Bachelor of Engineering in Computer Science and Technology (Honours) [R/0613/6/0037] 11/27 [MQA/FA5711] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Bachelor of Engineering in Software Engineering (Honours) [R/0612/6/0009] 11/27 [MQA/FA5712] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Bachelor of Engineering in Digital Media Technology (Honours) [R/0613/6/0036] 11/27 [MQA/FA5487] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Bachelor of Engineering in Cyber Security (Honours) [N/0613/6/0120] 07/28 [MQA/PA14639] | Malaysian | 4 years | 31,000 | 124,000 | - | - | - |
| International | 4 years | 32,000 | 128,000 | - | - | - | |
Bachelor of Engineering in Data Science (Honours) [N/0613/6/0121] 07/28 [MQA/PA14640] | Malaysian | 4 years | 31,000 | 124,000 | - | - | - |
| International | 4 years | 32,000 | 128,000 | - | - | - | |
Master of Science in Computer Science and Technology [N/0613/7/0029] 06/29 [MQA/PA17215] | Malaysian | 2 years | 16,000 | 32,000 | 3 years | 12,000 | 36,000 |
| International | 2 years | 20,000 | 40,000 | 3 years | 16,000 | 48,000 | |
Doctor of Philosophy in Computer Science and Technology [N/0613/8/0005] 06/29 [MQA/PA17216] | Malaysian | 3 years | 18,000 | 54,000 | 4 years | 15,000 | 60,000 |
| International | 3 years | 22,000 | 66,000 | 4 years | 19,000 | 76,000 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Artificial Intelligence and Robotics | |||||||
Bachelor of Electrical and Electronics Engineering (Honours) [R/0713/6/0007] 02/29 [MQA/FA5671] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Bachelor of Engineering in Artificial Intelligence (Honours) [N/0613/6/0088] 07/27 [MQA/FA13687] | Malaysian | 4 years | 31,000 | 124,000 | - | - | - |
| International | 4 years | 32,000 | 128,000 | - | - | - | |
Bachelor of Robotics and Automation Engineering with Honours [N/0713/6/0054] 01/32 [MQA/PA17916] | Malaysian | 4 years | 31,000 | 124,000 | - | - | - |
| International | 4 years | 32,000 | 128,000 | - | - | - | |
Master of Science in Electrical and Electronic Engineering [N/0713/7/0013] 04/29 [MQA/PA15031] | Malaysian | 2 years | 22,500 | 45,000 | 3 years | 18,500 | 55,500 |
| International | 2 years | 30,000 | 60,000 | 3 years | 25,000 | 75,000 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Energy and Chemical Engineering | |||||||
Bachelor of Engineering in New Energy Science and Engineering (Honours) [R/0712/6/0004] 08/27 [MQA/FA5668] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Bachelor of Chemical Engineering with Honours [R/0711/6/0019] 05/28 [MQA/FA5713] | Malaysian | 4 years | 29,000 | 116,000 | - | - | - |
| International | 4 years | 30,000 | 120,000 | - | - | - | |
Master in New Energy Science and Engineering [R/0712/7/0008] 08/30 [MQA/FA13686] | Malaysian | 2 years | 25,000 | 50,000 | 3 years | 25,000 | 75,000 |
| International | 2 years | 30,000 | 60,000 | 3 years | 30,000 | 90,000 | |
Master of Science in Chemical Engineering [R/0711/7/0009] 03/30 [MQA/FA12846] (Mixed Mode) [N/0711/7/0001] 04/29 [MQA/PA15290] (Research Mode) | Malaysian | 2 years | 25,000 | 50,000 | 3 years | 25,000 | 75,000 |
| International | 2 years | 30,000 | 60,000 | 3 years | 30,000 | 90,000 | |
Doctor of Philosophy in New Energy Science and Engineering [N/0712/8/0001] 08/27 [MQA/PA13701] | Malaysian | 3 years | 30,000 | 90,000 | 4 years | 30,000 | 120,000 |
| International | 3 years | 35,000 | 105,000 | 4 years | 35,000 | 140,000 | |
Doctor of Philosophy in Chemical Engineering [N/0711/8/0002] 05/27 [MQA/PA12847] (Mixed Mode) [N/0711/8/0001] 04/29 [MQA/PA15337] (Research Mode) | Malaysian | 3 years | 30,000 | 90,000 | 4 years | 30,000 | 120,000 |
| International | 3 years | 35,000 | 105,000 | 4 years | 35,000 | 140,000 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Mathematics and Physics | |||||||
Bachelor of Science in Mathematics and Applied Mathematics (Honours) [R/0541/6/0006] 03/28 [MQA/FA9536] | Malaysian | 3 years | 27,000 | 81,000 | - | - | - |
| International | 3 years | 28,000 | 84,000 | - | - | - | |
Bachelor of Science in Physics (Honours) [N/0533/6/0001] 03/27 [MQA/FA12947] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Master of Science in Mathematics and Applied Mathematics [R/0541/7/0002] 03/30 [MQA/FA12013] | Malaysian | 2 years | 13,000 | 26,000 | 3 years | 10,000 | 30,000 |
| International | 2 years | 14,300 | 28,600 | 3 years | 11,000 | 33,000 | |
Master of Science in Physics [N/0533/7/0001] 06/30 [MQA/PA16346] | Malaysian | 2 years | 15,000 | 30,000 | 3 years | 12,000 | 36,000 |
| International | 2 years | 16,500 | 33,000 | 3 years | 13,000 | 39,000 | |
Master of Semiconductor Technology [N/0533/7/0002] 06/30 [MQA/PA18101] | Malaysian | 1.5 years | 25,000 | 37,500 | 3 years | 12,500 | 37,500 |
| International | 1.5 years | 30,000 | 45,000 | 3 years | 15,000 | 45,000 | |
Doctor of Philosophy in Mathematics [N/0541/8/0001] 03/27 [MQA/PA12946] | Malaysian | 3.5 years | 12,000 | 42,000 | 5 years | 9,000 | 45,000 |
| International | 3.5 years | 13,200 | 46,200 | 5 years | 9,900 | 49,500 | |
Doctor of Philosophy in Physics [N/0533/8/0002] 11/30 [MQA/PA16345] | Malaysian | 3 years | 15,000 | 45,000 | 5 years | 12,000 | 60,000 |
| International | 3 years | 16,500 | 49,500 | 5 years | 13,000 | 65,000 | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| China-ASEAN College and Marine Science | |||||||
Bachelor of Science in Marine Biotechnology (Honours) [R/0512/6/0004] 03/28 [MQA/FA5672] | Malaysian | 4 years | 30,000 | 120,000 | - | - | - |
| International | 4 years | 31,000 | 124,000 | - | - | - | |
Bachelor of Science in Marine Environmental Chemistry (Honours) [R/0532/6/0003] 12/32 [MQA/FA9533] | Malaysian | 4 years | 29,000 | 116,000 | - | - | - |
| International | 4 years | 30,000 | 120,000 | - | - | - | |
Master of Science in Marine Biotechnology [R/0512/7/0011] 03/30 [MQA/FA11892] | Malaysian | 2 years | 22,000 | 44,000 | - | - | - |
| International | 2 years | 27,000 | 54,000 | - | - | - | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| School of Traditional Chinese Medicine | |||||||
Bachelor of Medicine in Traditional Chinese Medicine (Honours) [R/0917/6/0003] 08/27 [MQA/FA5710] | Malaysian | 5 years | 29,000 | 145,000 | - | - | - |
| International | 5 years | 30,000 | 150,000 | - | - | - | |
| *Remark: The fee does not include the administrative fees, and international students are subject to a 6% Sales and Service Tax (SST). | |||||||
| Last Updated: 27 November 2025 | |||||||
Payment Methods
1. Cash, Cheque or Bank Draft
- Submit to XMUM Finance Office.
2. Bank Transfer payable to (Beneficiary) "XMU JIAGENG EDUCATION DEVELOPMENT SDN BHD":
| Bank Name | Public Bank Berhad | Malayan Banking Berhad | China Construction Bank (Malaysia) Berhad | BANK OF CHINA (MALAYSIA) BHD |
| Brand | KL City Main Office | KLIA 2 | KL Main | KL Main |
| Account Number | 319-724-8410 | 5624-3250-5328 | 696-000-440-003 (USD) | 100000401135827 (MYR Currency) |
| Swift Code | PBBEMYKL | MBBEMYKL | PCBCMYKL | BKCHMYKL |
| Branch Address | Menara Public Bank, 146 Jalan Ampang, 50450, Kuala Lumpur, Malaysia | Retail Lot L3-1, Level 3, Gateway KLIA2, Sepang, Selangor, Malaysia | Level 20, Menara CCB, Quill 6, No 6, Leboh Ampang, City Centre, 50100, Kuala Lumpur, Malaysia | Ground Floor, Plaza OSK, 25 Jalan Ampang, 50450 Kuala Lumpur, Malaysia |
3. Flywire (for new international students only):
Xiamen University Malaysia has partnered with Flywire to streamline the fee payment process for our international students. With Flywire, international students can pay in their home currency and enjoy the following benefits:
- Online payment tracking
- No bank fees
- Have access to 24/7 multilingual customer support via live chat, email, phone or WeChat.
Payment for International Students:
- New student – Admin Fees (RM 3,068)
- New Student – Admin Fees & Security Deposit (RM 4,068)
Check out the Flywire Payment Guideline.pdf
- New / Existing Student - Tuition Fee / Hostel Rental
Check out the Flywire Payment Guideline - Tuition Fee / Hostel Rental.pdf
Payment for Exchange Students:
- Exchange student
Check out the Flywire Payment Guideline.pdf
Flywire 24/7 Customer Support Information:
Email: support@flywire.com
Website: flywire.com/support (with live chat available)
Remark: The University reserves the right to make amendments without prior notice and as such shall not be held liable in respect of the said alterations.