Our Scholarships & Study Grants for Academic Year 2026
- XMUM is offering scholarships to SPM students who apply using their SPM Trial Results! For more information, please click here.
- Merit Scholarships are offered in 2026 based on the academic achievements.
- XMUM offers study grants to students with siblings studying at XMUM or students who are teachers' children.
- For international students' scholarships, please contact our International Student Recruitment Office.
- For further details regarding postgraduate programmes, please click here.
Remark: The University reserves the right to make amendments without prior notice and as such, shall not be held liable in respect of the said alterations.
Merit Scholarship
| Number of Grade A | For Foundation Programmes | For Undergraduate Programmes | |||
| SPM / O-Level | UEC | UEC | STPM | A-Level | |
| 1 | 5% | 5% | 25% | 25% | |
| 2 | 10% | 10% | 50% | 50% | |
| 3 | 10% | 15% | 15% | 75% | 75% |
| 4 | 15% | 30% | 30% | 100% | 100% |
| 5 | 30% | 45% | |||
| 6 | 45% | 70% | |||
| 7 | 60% | 100% | |||
| 8 | 75% | ||||
| 9 | 90% | ||||
| 10 | 100% | ||||
| *Grade A includes A+, A, and A- | |||||
Merit Scholarship for Undergraduate Programmes
| Scholarship Quantum | SACE / AUSMAT / NEW HSC | International Baccalaureate Diploma (IBD) | Monash Foundation Year (MUFY) |
| 25% | ATAR 90 | 32 POINTS | CGPA ≥ 3.00 |
| 50% | ATAR 92 | 34 POINTS | CGPA ≥ 3.50 |
| 75% | ATAR 96 | 36 POINTS | CGPA ≥ 3.75 |
| 100% | ATAR 98 | 38 POINTS | - |
| *Applicable to Malaysian applicants only | |||
| Academic Achievement | Foundation / Matriculation / Diploma |
| CGPA ≥ 3.00 | 25% |
| CGPA ≥ 3.50 | 50% |
| CGPA ≥ 3.75 | 75% |
| *Applicable to Malaysian applicants from other educational institutions only | |
XMUM Progression Scholarship for Undergraduate Programmes
| Academic Achievement | **XMUM Foundation |
| CGPA ≥ 3.00 | 25% |
| CGPA ≥ 3.30 | 50% |
| CGPA ≥ 3.50 | 100% |
| **Applicable to Malaysian students from XMUM foundation programmes only | |
Study Grant
| Type of Grant | Percentage |
| Teacher's Children | 10% |
| Sibling | 15% |
| Bumiputera & Indian Community (BIC) | 20% |
| *Applicants are only allowed to apply for either the scholarship or the study grant, whichever is higher | |
Scholarship Renewal Policy for Undergraduate Programmes
The renewal of scholarship will depend on the student’s academic achievement at the end of each academic year as compared to the student’s peers from the same academic programme and same intake.
| Scholarship Upon Admission | CGPA requirement for Scholarship Renewal (Top percentage among students of the same academic programme and same intake) |
| 80% < scholarship ≤ 100% | Top 25% |
| 50% < scholarship ≤ 80% | Top 35% |
| 25% < scholarship ≤ 50% | Top 45% |
| Scholarship ≤ 25% | Top 70% |
Study Grant Renewal Policy for Undergraduate Programmes
| Type of Grant | Renewal Criteria |
| Teacher's Children | A minimum CGPA of 2.00 out of 4.00 at the end of each academic year |
| Sibling | |
| Bumiputera & Indian Community (BIC) |