The Research and Postgraduate Centre congratulations ten XMUM faculty members and two professors seconded from XMU for being listed among the prestigious world’s top 2% most-cited scientists in the newly released metrics compiled by Stanford University published on October 4 2023.
This new version is based on the October 1 2023 snapshots from Scopus, updated to end of citation year 2022. We thank for their valuable contributions to the unversity’s research endeavors.
Faculty Member (XMUM) | Category | Subject Field |
Assoc. Prof. Dr. Ong Wee Jun (School of Energy and Chemical Engineering) | Career-long impact | Nanoscience & nanotechnology |
Prof. Dr. Huang Nay Ming (School of Energy and Chemical Engineering) | Career-long impact | Materials |
Assoc. Prof. Dr. Yeap Swee Keong (CHINA-ASEAN College of Marine Sciences) | Career-long impact | Complementary & alternative medicine |
Prof. Dr. Ong Chong Kim (School of Mathematics and Physics) | Career-long impact | Applied Physics |
Prof. Dr. Zhang Yingqian (School of Electrical and Artificial Intelligence) | Single-year impact | Artificial intelligence & image processing |
Dr. Chew Sook Chin (School of Foundation Studies) | Single-year impact | Food Science |
Assoc. Prof. Dr. Mahdi Hassan Miraz (School of Computing and Data Science) | Single-year impact | Networking & telecommunications |
Assoc. Prof. Dr. Kim Yun Jin (School of Traditional Chinese Medicine) | Single-year impact | General internal medicine |
Assoc. Prof. Dr. Yong Wai Fen (School of Energy and Chemical Engineering) | Single-year impact | Chemical engineering |
Asst. Prof. Dr. Raja Majid Mehmood (School of Computing and Data Science) | Single-year impact | Networking & telecommunications |
Faculty Member (Seconded from XMU) | Category | Subject Field |
Prof. Dr. Chen Huanyang | Career-long impact | Optics |
Prof. Dr. Zheng Jincheng | Career-long impact | Applied Physics |
Source:
Ioannidis, John P.A. (2023), “October 2023 data-update for Updated science-wide author databases of standardized citation indicators”, Elsevier Data Repository, V6, doi: 10.17632/btchxktzyw.6