1. APPLICATION, GUIDELINE AND SUBMISSION
DEPARTMENT | FOLDER | ||||
1.1 Document Checklist | RPC | Link | |||
1.2 Claim Procedure
| |||||
XMUM Research Ethics Committee Email: rec.office@xmu.edu.my | |||||
1.3 Research Travel and Conference Participation Support (Applicable to Physical and Virtual/Online Event) | |||||
Guidelines and Related Forms | RPC, OAA, Finance | Link | |||
1.4 Research-Related Event Organisation | |||||
Procedure and Related Proposal Template | RPC | Link | |||
1.5 Publication in High-Impact Journal Support | |||||
Guidelines and Related Forms | RPC, Finance | Link | |||
1.6 Professional Membership Fee Support | |||||
Guidelines and Related Forms | RPC, Finance | Link | |||
1.7 Research Student Assistant (RSA) Application and Reimbursement | |||||
Guidelines, RSA Appointment Letter, Staff Claim Form, RSA Claim Form and PI Autopayment Authorisation Letter | RPC, Finance | Link | |||
1.8 Self-Purchased Book Claim | |||||
Academic Staff Self-Purchased Book Claim and Form | Library, Finance | Link | |||
1.9 Research Scholar and Visitor Application | |||||
Rules and Regulations of Application of Office/Accommodation Usage for Visitor | PAMO Office | ||||
1.10 Research Groups (RG) and Centres of Excellence (CoE) | |||||
Establishment of RG and CoE, Guidelines and Proposal Templates | RPC | Link | |||
1.11 Higher Institution Centre of Excellence (HICoE) The Higher Institution Centre of Excellence (HICoE) program is a program implemented by the Ministry of Higher Education (MOHE) to drive research excellence in Higher Education Institutions (HEIs) in the specific research niche areas. The recognition as HICoE is awarded by the MoHE to a Centre of Excellence (CoE) that demonstrates exceptional achievements and performance in the specific research niche area.
Website: https://www.mohe.gov.my/hebahan/banner/hicoe | |||||
HICoE 2023 Application and Guidelines | MoHE | Link | |||
1.12 Malaysia Research Assessment Instrument (MYRA) | |||||
Glossary and Evidence | MoHE | Link | |||
1.13 Top Research Scientists Malaysia (TRSM), Academy of Sciences Malaysia (ASM) | |||||
Guidelines and User Handbook | ASM | Link | |||
1.14 News Article Submission | |||||
Guideline and Procedures | RPC, IEC | Link | |||
2. RESEARCH FUNDING | |||||
2.1 External Research Grant Guidelines and Related Form | RPC, IEC | Link | |||
2.2 Xiamen University Malaysia Research Fund (XMUMRF) Eligibility: All confirmed full-time XMUM staff (Professor, Associate Professor, Assistant Professor, Senior Lecturer, Lecturer and Laboratory Officer only) with Ph.D. degrees or professional designations in accordance with the qualifying requirements and programme accreditation criteria Application channel: Email to rmc@xmu.edu.my | |||||
Guidelines, Related Forms, Pattent Search and Templates | RPC, Finance | Link | |||
2.3 Ministry of Higher Education (MoHE) Funds | |||||
ASM 10-10 MySTIE Framework and Administrative Guide for MoHE Research Funds (Fifth Edition, January 2022) | ASM, MoHE | Link | |||
2.3.1 Fundamental Research Grant Scheme (FRGS) Eligibility: XMUM full-time academic staff (permanent/contract; Malaysian/non-Malaysian) with a XMUM co-researcher of Malaysian citizenship with a permanent position in the same field of expertise Application channel: MyGRANTS website at http://mygrants.gov.my/main.php | |||||
FRGS Guidelines (Amendment Year 2024) and MoHE FAQ Research Fund Year 2023 | MoHE | Link | |||
2.3.2 Prototype Research Grant Scheme (PRGS) Eligibility: XMUM academic staff (permanent/contract; Malaysian/non-Malaysian) with a co-researcher of Malaysian citizenship with a permanent position in the same field of expertise and from the same institution Application channel: MyGRANTS website at http://mygrants.gov.my/main.php | |||||
PRGS Guidelines (Amendment Year 2024) | MoHE | Link | |||
2.3.3 Long Term Research Grant Scheme (LRGS) Eligibility: XMUM academic staff Program leader: Permanent; Malaysian only Project leader: Permanent/contract; Malaysian/non-Malaysian. Non-Malaysian project leader must have a Malaysian permanent co-researcher from the same institution Application channel: MyGRANTS website at http://mygrants.gov.my/main.php | |||||
LRGS Guidelins (Amendment Year 2020), Progress Report LRGS-P1(R)-PROJECT, Progress Report LRGA-PI(R)-PROGRAMME and Report Templates | MoHE | Link | |||
2.3.4 Trans-disciplinary Research Grant Scheme (TRGS) Eligibility: XMUM academic staff Program leader: Malaysian citizenship; Professor or Associate Professor; Permanent status Project leader: Malaysian citizenship/Permanent Resident of Malaysia; Professor, Associate Professor or Senior Lecturer; Permanent/contract status Academic staff who are non-Malaysian and non-Permanent Resident of Malaysia with permanent/contract status can be the co-researchers of the research project. Application channel: MyGRANTS website at http://mygrants.gov.my/main.php | |||||
TRGS Guidelines (Amendment Year 2022) | MoHE | Link | |||
2.3.5 Malaysia Laboratories for Academia-business Collaboration (MyLAB) Eligibility: Malaysian permanent academic staff from public universities and government-linked universities (Note: XMUM academic staff can only participate as co-researchers) Website: http://mygrants.gov.my/main.php?Content=articles&ArticleID=59&IID= | |||||
Guidelines, Summary Form (RMC or TTO), Application Submission Checklist, Application Briefing Session, Pitching Format and Template. Related Sections: Section A - MyLAB General Information Section B - MyLAB Application Information Section C - MyLAB Project Technical Information Section D - MyLAB Business Planning Form Section E - MyLAB Application Declaration | MoHE | Link | |||
2.3.6 Public Private Research Network (PPRN) Eligibility: All researchers from Institutions of Higher Education and Public Research Institutions Principal investigator: Permanent/contract; Malaysian only Researchers: Permanent/contract Project implementation period: Does not exceed 12 months Application channel: PPRN system at https://epprn.gov.my | |||||
Guidelines and Application Form (For Reference Only) | MoHE | Link | |||
2.4 Ministry of Science, Technology and Innovation (MOSTI) Funds under RMK12 | |||||
2.4.1 Applied Innovation Fund (AIF) Technology Readiness Level (TRL) 2–9 Eligibility: Malaysian citizens (as the Principal Investigator) from Small and Medium Enterprises (SMEs), Start-up Companies, Associations, Cooperatives, Registered Non-Governmental Organizations (NGOs) and individuals where priority will be given to those with disabilities (OKU), youth and single mothers. XMUM academic staff can participate as collaborators/co-researchers. Note: At least a letter of acceptance (LoA) or other equivalent documents is required for proof of collaboration Application channel: Sistem Dana Bersepadu (Integrated Fund System) at https://sdb.mosti.gov.my/sdb/login.php | MOSTI | Link | |||
2.4.2 Technology Development Fund 1 (TeD 1) Technology Readiness Level (TRL) 2–4 Eligibility: 1. Permanent/contract Malaysian XMUM academic staff 2. Permanent/contract non-Malaysian XMUM academic staff with a valid work permit throughout the project implementation period and project members must consist of Malaysian citizens with the same field of expertise and from the same institution Application channel: Sistem Dana Bersepadu (Integrated Fund System) at https://sdb.mosti.gov.my/sdb/login.php | MOSTI | Link | |||
2.4.3 Technology Development Fund 2 (TeD 2) Technology Readiness Level (TRL) 4–7 Eligibility: 1. Permanent/contract Malaysian XMUM academic staff 2. Permanent/contract non-Malaysian XMUM academic staff with a valid work permit throughout the project implementation period and project members must consist of Malaysian citizens with the same field of expertise and from the same institution Note: XMUM staff must collaborate with Start-up Companies/Small and Medium Enterprises (SMEs) (at least a letter of acceptance (LoA) or other equivalent documents is required for proof of collaboration) Application channel: Sistem Dana Bersepadu (Integrated Fund System) at https://sdb.mosti.gov.my/sdb/login.php | MOSTI | Link | |||
Technology Readiness Level (TRL) 7–9 Eligibility: 1. Permanent/contract Malaysian XMUM academic staff 2. Permanent/contract non-Malaysian XMUM academic staff with a valid work permit throughout the project implementation period and project members must consist of Malaysian citizens with the same field of expertise and from the same institution Application channel: Sistem Dana Bersepadu (Integrated Fund System) at https://sdb.mosti.gov.my/sdb/login.php | MOSTI | Link | |||
2.4.5 Strategic Research Fund (SRF-APP) Technology Readiness Level (TRL) 3–9 Eligibility: 1. Permanent/contract Malaysian XMUM academic staff 2. Permanent/contract non-Malaysian XMUM academic staff with a valid work permit throughout the project implementation period and project members must consist of Malaysian citizens with the same field of expertise and from the same institution Application channel: Sistem Dana Bersepadu (Integrated Fund System) at https://sdb.mosti.gov.my/sdb/login.php | MOSTI | Link | |||
2.4.6 Strategic Research Fund (SRF-RFP) Minimum Technology Readiness Level (TRL) 3 Eligibility: 1. Permanent/contract Malaysian XMUM academic staff 2. Permanent/contract non-Malaysian XMUM academic staff with a valid work permit throughout the project implementation period and project members must consist of Malaysian citizens with the same field of expertise and from the same institution Application channel: Sistem Dana Bersepadu (Integrated Fund System) at https://sdb.mosti.gov.my/sdb/login.php | MOSTI | Link | |||
2.5 Malaysian Rubber Council (MRC) | |||||
MRC Global Funding for Rubber Innovation (GFRI) A grant to seed innovative inter-disciplinary non-fundamental research with the potential to promote investments in high-value products and technologies within rubber and rubber products industry. Eligibility: All local and overseas researchers from universities, research institutions, other institutes of higher learning and companies based in Malaysia and overseas Website: https://www.myrubbercouncil.com/globalrubberfund/index2022.php Application channel: https://www.myrubbercouncil.com/globalrubberfund/application/ | |||||
Guidelines and Project Approval Process Flow | MRC | Link | |||
2.6 Collaborative Research in Engineering, Science & Technology (CREST) R&D Grant Eligibility: Either project lead or principal investigator must be Malaysian citizen. In the event the project lead and principal investigator is the same person, he/she must be Malaysian citizen. Application channel: Submit the softcopy documents via email and deliver the hardcopy documents to CREST office | |||||
Application Form, Grant Requirement and Agreement Template | CREST | Link | |||
2.7 Science and Technology Research Grant (STRG) Eligibility: Malaysian researchers aged below 40, residing in Malaysia Application channel: MTSF website at www.mtsf.org | |||||
Grant Information and Application Form | TORAY | Link | |||
2.8 Dr Ranjeet Bhagwan Singh Research Grant Eligibility: Malaysian citizen aged below 40, residing in Malaysia Application channel: https://www.mytopscientists.org/ | |||||
Information and Summary of Instruction for Grant Application | ASM | Link | |||
2.9 National Cancer Council Malaysia (MAKNA) Cancer Research Award Eligibility: Malaysian citizen aged below 40 years of age, residing in Malaysia. Students who are pursuing their postgraduate degrees are encouraged to apply. Application channel: https://www.mytopscientists.org/ | |||||
Guidelines | MAKNA | Link | |||
2.10 Institut Masa Depan Malaysia (MASA) Policy Development Program (MPDP) Eligibility: XMUM academic staff Project implementation period: 6–12 months Website: https://institutmasa.com/masa-policy-development-programme/ | |||||
Guidelines and Application Form | MASA | Link | |||
2.11 PETRONAS Foundation Research Grant Eligibility: XMUM academic staff, residing in Malaysia Project implementation period: 3 years Website: https://www.yayasanpetronas.com.my/grants/ | |||||
2.12 PETRONAS-Academia Collaboration Dialogue (PACD) The opening of grant application will be announced by Petronas. Website: https://www.petronas.com/ | |||||
Proposal Template | PETRONAS | Link | |||
2.13 Green Chemistry Research Grants for Young Scientists | |||||
Guidelines, Application and Project Proposal Forms, Approval and Acceptance Letter | PhosAgro/UNESCO/ IUPAC | Link | |||
2.14 International Human Frontier Science Programme Organisation (HFSPO) Eligibility: XMUM academic staff can only participate as collaborators/co-researchers Website: https://www.hfsp.org/funding/hfsp-funding/research-grants | |||||
Guidelines and Letter of Intent | HFSPO | Link | |||
2.15 Global Challenge Research Fund (GCRF) The opening of grant application will be announced by the British Academy. Website: https://www.thebritishacademy.ac.uk/funding/global-challenges-research-fund-challenge-led-grants/ https://royalsociety.org/grants-schemes-awards/grants/gcrf/ | |||||
2.16 Horizon Europe | |||||
Research and innovation funding programme until 2027. Please visit the website to explore on how to get funding, programme structure, missions, European partnerships, news and events. Website: https://research-and-innovation.ec.europa.eu/funding/funding-opportunities/funding-programmes-and-open-calls/horizon-europe_en | |||||
2.17 Malaysian Communications and Multimedia Commission (MCMC) | |||||
Grants offered by the Malaysian Communications and Multimedia Commission (MCMC) are updated on the MCMC official website from time to time. The Call for Cycle-2 Proposals (CFP) will be open for a period of one (1) month:
Website: https://www.mcmc.gov.my/en/grants | |||||
2.18 Malaysian Industrial Development Finance Berhad (MIDF) | |||||
Grant for High Value-Added Product Development (GVPD) The grant aims to bridge the industry gap by assisting local businesses in their effort to produce complex and high value-added products. Website: https://www.growyourbusiness.com.my/financing/high-value-added-product-development-programme | |||||
2.19 China Social Science Fund | |||||
The opening of grant application will be announced by the Managing Department of Social Sciences in the main campus of Xiamen University. Website of Managing Department of Social Science: https://skc.xmu.edu.cn/ Email of Managing Department of Social Science: zsk@xmu.edu.cn Please contact the Innovation and Entrepreneurship Centre (IEC) at innovation@xmu.edu.my for more information. | Link | ||||
2.20 National Natural Science Foundation of China (NSFC) | |||||
The opening of grant application will be announced by the National Natural Science Foundation of China. Website: https://www.nsfc.gov.cn/publish/portal0/tab1398/ Please contact the Innovation and Entrepreneurship Centre (IEC) at innovation@xmu.edu.my for more information. | |||||
2.21 Funding opportunities by Guangdong Province, China | |||||
The opening of grant application will be announced by the Department of Science and Technology of Guangdong Province. Website: http://gdstc.gd.gov.cn/ Please contact the Innovation and Entrepreneurship Centre (IEC) at innovation@xmu.edu.my for more information. | |||||
3. AWARD | |||||
Private Education Excellence Awards: Website: http://educoopmalaysia.com/ | Private Education Co-operative of Malaysia (Educoop) | ||||
Green Talents Award: Website: https://www.greentalents.de/index.php | German Federal Ministry of Education and Research (BMBF) | ||||
The Merdeka Award Grant for International Attachment: Website: https://www.merdekaaward.my/the-grant/about-the-grant | The Merdeka Award Trust (MAT) | ||||
IChemE Awards: Website: https://www.icheme.org/career/events/awards/ | Institution of Chemical Engineers (IChemE) | ||||
ASEAN-China Young Leaders Scholarship (ACYLS): Website: https://www.aunsec.org/aun-action/scholarships/asean-china-young-leaders-scholarship-20232024 | Chinese government | ||||
Travel Grants for Early Career Researchers: Website: https://www.nature.com/early-career-travel-grants/apply | Communications journals | ||||
National Academic Award: Website: http://jpt.mohe.gov.my/aan/ | MoHE | ||||
L'Oréal - UNESCO For Women in Science International Awards: Website: www.forwomeninscience.com | Fondation L’Oréal and UNESCO | ||||
3.1 Science and Technology Award (STA) Website: https://www.mtsf.org/programs/science-and-technology-award.html | |||||
Award Information and Application Form | TORAY | Link | |||
Submission of Research and Innovation Related Articles Procedure and Guidelines