Currently, we have nineteen universities already partnering with us. Below are our partners, their rankings, and their website for reference:
No. | University | Country/ Region | Website | |||
QS 2024 | Times 2023 | Country/ Region (Based on Times 2023) | US News | |||
1. | Australian National University | Australia | ||||
34 | 62 | 5 | 62 | |||
2. | Curtin University | |||||
183 | 201-250 | 11 | 160 | |||
3. | University of Birmingham | United Kingdom | ||||
84 | 108 | 12 | 89 | |||
4. | Newcastle University | |||||
110 | 139 | 20 | 156 | |||
5. | Queen Mary University of London | |||||
145 | 124 | 16 | 100 | |||
6. | Cardiff University | |||||
154 | 187 | 24 | 152 | |||
7. | University of Sussex | |||||
218 | 201-250 | 29 | 175 | |||
8. | University of Strathclyde | |||||
276 | 401-500 | 48 | 379 | |||
9. | University of Hull | |||||
523 | 501-600 | 60 | 732 | |||
10. | University of Auckland |
New Zealand | ||||
68 | 139 | 1 | 123 | |||
11. | Victoria University of Wellington | |||||
241 | 401-500 | 4 | 495 | |||
12. | Massey University | |||||
239 | 601-800 | 7 | 598 | |||
13. | Dublin Business School | Ireland | ||||
- | - | 1 | - | |||
14. | University of Cincinnati, Ohio | United States | ||||
691-700 | - | - | 203 | |||
15. | The University of Texas at Arlington | |||||
1001-1200 | 601-800 | 114 | 576 | |||
16. | Duke-Kunshan University | United States- China | ||||
57 | 25 | 16 | 25 | |||
17. | University of Malaya | Malaysia | ||||
65 | 351-400 | 1 | 226 | |||
18. | Kasetsart University | Thailand | ||||
751-760 | 1501+ | 11 | 1243 | |||
19. | University of Gdańsk | Poland | ||||
951-1000 | 1201-1500 | 9 | 1303 |
For more information about collaboration programmes, please reach out to the Global Engagement and Partnerships Office via email at globalep@xmu.edu.my. You may also schedule an appointment and visit our office at A3#709.