Currently, we have seventeen universities already partnering with us. Below are our partners, their rankings, and their website for reference:
No. | University | Country/ | Website | ||||
QS 2023 | QS 2022 | Times 2023 | Country/ | US News | |||
1. | Australian National University | Australia | |||||
30 | 27 | 62 | 5 | 62 | |||
2. | Curtin University | ||||||
193 | 194 | 201-250 | 11 | 160 | |||
3. | University of Birmingham | United | |||||
91 | 90 | 108 | 12 | 89 | |||
4. | Newcastle University | ||||||
122 | 134 | 139 | 20 | 156 | |||
5. | Queen Mary University of London | ||||||
125 | 117 | 124 | 16 | 100 | |||
6. | Cardiff University | ||||||
166 | 151 | 187 | 24 | 152 | |||
7. | University of Sussex | ||||||
240 | 226 | 201-250 | 29 | 175 | |||
8. | University of Strathclyde | ||||||
325 | 302 | 401-500 | 48 | 379 | |||
9. | University of Hull | ||||||
651-700 | 651-700 | 501-600 | 60 | 732 | |||
10. | University of Auckland |
New | |||||
87 | 85 | 139 | 1 | 123 | |||
11. | Victoria University of Wellington | ||||||
275 | 236 | 401-500 | 3 | 495 | |||
12. | Massey University | ||||||
292 | 284 | 601-800 | 5 | 598 | |||
13. | Dublin Business School | Ireland | |||||
- | - | - | 1 | - | |||
14. | University of Cincinnati | United | |||||
701-750 | 601-650 | - | 151 | 203 | |||
15. | University of Texas, Arlington | ||||||
1201-1400 | 1001-1200 | 601-800 | 299 | 576 | |||
16. | Duke-Kunshan University | United | |||||
50 | 52 | 25 | 10 | 25 | |||
17. | University of Malaya | Malaysia | |||||
70 | 65 | 351-400 | 1 | 226 |
For more information about collaboration programmes, please reach out to the International Affairs Office via email at intaffairs@xmu.edu.my. You may also schedule an appointment and visit our office at B1#203.