BSc (Hons.) Physics Programme and Course Information
Programme Structure (Effective 2022/04)
Year 1 | Mechanics | PHY101 | Major Core | 4 |
Thermal Physics | PHY102 | Major Core | 4 | |
Physics Lab I | PHY105 | Major Core | 1 | |
Calculus I A | BSC121 | Common Core | 5 | |
Linear Algebra | BSC124 | Common Core | 3 | |
Python Programming Language | BSC135 | Common Core | 3 | |
TOTAL CREDIT VALUE | 20 | |||
Year 1 | Electromagnetism | PHY103 | Major Core | 4 |
Modern Physics | PHY104 | Major Core | 4 | |
Physics Lab II | PHY106 | Major Core | 1 | |
Calculus II | BSC123 | Common Core | 5 | |
Ordinary Differential Equations | PHY107 | Major Core | 3 | |
Bahasa Melayu Komunikasi / Penghayatan Etika dan Perabadan | MPU1.1-I / MPU3182 | Compulsory | 2 | |
TOTAL CREDIT VALUE | 19 | |||
Year 1 | Bahasa Kebangsaan A / | MPU2.1 / MPU2.2 | Compulsory | 2 |
Select from Table 2b | GXXXX | General Elective | 3 | |
TOTAL CREDIT VALUE | 5 | |||
Year 2 | Theoretical Mechanics | PHY201 | Major Core | 4 |
Quantum Mechanics I | PHY202 | Major Core | 4 | |
Physics Lab III | PHY206 | Major Core | 1 | |
Probability and Statistics B | BSC126 | Major Core | 2 | |
Falsafah dan Isu Semasa | MPU3192 | Compulsory | 2 | |
Select from Table 2f Group 1, 2, or 3 |
| Major Elective | 4 | |
TOTAL CREDIT VALUE | 17 | |||
Year 2 | Mathematical Methods in Physics I | PHY203 | Major Core | 4 |
Electrodynamics I | PHY204 | Major Core | 4 | |
Principles of Optics | PHY205 | Major Core | 4 | |
Physics Lab IV | PHY207 | Major Core | 1 | |
Numerical Methods | BSC128 | Major Core | 4 | |
TOTAL CREDIT VALUE | 17 | |||
Year 2 | Select from Table 2b | GXXXX | General Elective | 3 |
Select from Table 2b | GXXXX | General Elective | 3 | |
TOTAL CREDIT VALUE | 6 | |||
Year 3 | Thermodynamics and Statistical Physics | PHY301 | Major Core | 4 |
Introduction to the Constitution of Malaysia | MPU3.1 | Compulsory | 2 | |
Community Service | MPU4.1 | Compulsory | 2 | |
Select from Table 2f Group 1, 2, or 3 |
| Major Elective | 4 | |
Select from Table 2f Group 1, 2, or 3 |
| Major Elective | 4 | |
TOTAL CREDIT VALUE | 16 | |||
Year 3 | Industrial Training / | PHY302 / PHY303 / PHY304 | Industrial Training / Major Elective | 6 |
TOTAL CREDIT VALUE | 6 | |||
Year 3 Semester 3 | Select from Table 2b | GXXXX | General Elective | 3 |
Select from Table 2b | GXXXX | General Elective | 3 | |
TOTAL CREDIT VALUE | 6 | |||
Year 4 | Final Year Project I | PHY401A | Major Core | 2 |
Select from Table 2f Group 2 or 3 |
| Major Elective | 4 | |
Select from Table 2f Group 2 or 3 |
| Major Elective | 4 | |
Select from Table 2f Group 2 or 3 |
| Major Elective | 4 | |
TOTAL CREDIT VALUE | 14 | |||
Year 4 | Final Year Project II | PHY401B | Major Core | 4 |
Select from Table 2f Group 2 or 3 |
| Major Elective | 4 | |
Select from Table 2f Group 2 or 3 |
| Major Elective | 4 | |
Select from Table 2f Group 2 or 3 |
| Major Elective | 4 | |
TOTAL CREDIT VALUE | 16 | |||
Year 4 | Select from Table 2b | GXXXX | General Elective | 3 |
TOTAL CREDIT VALUE | 3 | |||
Total Graduating Credits: 145 |
Physics Major Electives
1 | Astronomy | PHY208 | 4 | |
2 | Electronic Circuits | PHY209 | 4 | |
3 | Undergraduate Research I | PHY210 | 4 | |
4 | Electrodynamics II | PHY305 | 4 | Prerequisite: PHY204 Electrodynamics I |
5 | Solid State Physics | PHY306 | 4 | |
6 | Astrophysics | PHY307 | 4 | |
7 | Atomic and Molecular Physics | PHY308 | 4 | |
8 | Photonics and Optoelectronics | PHY309 | 4 | |
9 | Quantum Mechanics II | PHY310 | 4 | Prerequisite: PHY202 Quantum Mechanics I |
10 | Mathematical Methods in Physics II | PHY311 | 4 | |
11 | Quantum Information | PHY312 | 4 | Prerequisite: PHY202 Quantum Mechanics I |
12 | Cosmology | PHY402 | 4 | |
13 | Nuclear and Particle Physics | PHY403 | 4 | |
14 | Semiconductor Physics and Devices | PHY404 | 4 | |
15 | Relativity | PHY405 | 4 |
Major Electives in Collaboration with Mathematics, Information and Communication and Technology, and Economics and Management
1 | Principles of Management | SEM106 | 4 | |
2 | Microeconomics | SEM107 | 4 | |
3 | Macroeconomics | SEM108 | 4 | |
4 | Principles of Finance | SEM202 | 4 | |
5 | Statistics for Business | SEM206 | 4 | |
6 | Discrete Mathematics | BSC129 | 4 | |
7 | Data Structure | CST204 | 4 | Prerequisites: BSC135 Python Programming Language |
8 | Digital Logic | CST205 | 4 | Prerequisites: BSC135 Python Programming Language |
9 | Design and Analysis of Algorithms | CST207 | 4 | Prerequisites: CST204 Data Structures |
10 | Principles of Computer Composition | CST301 | 4 | Prerequisites: CST205 Digital Logic |
11 | Digital Signal Processing | CST304 | 4 | Prerequisites: BSC123 Calculus II, BSC124 Linear Algebra, PHY209 Electronic Circuits |
12 | Monetary Policy and Financial Supervision | FIN209 | 4 | Prerequisites: SEM202 Principles of Finance |
13 | Risk Management | FIN303 | 4 | Prerequisites: SEM206 Statistics for Business |
14 | Global Logistics and Supply Chain Management | IBU304 | 4 | Prerequisites: SEM106 Principles of Management |
15 | Probability Theory | MAT107 | 4 | |
16 | Mathematical Analysis I | MAT201 | 5 | |
17 | Mathematical Analysis II | MAT202 | 5 | Prerequisites: MAT201 Mathematical Analysis I |
18 | Statistics | MAT203 | 4 | |
19 | Differential Geometry of Curves and Surfaces | MAT303 | 4 | |
20 | Algebraic and Geometric Topology | MAT307 | 4 | |
21 | Matrix Groups | MAT308 | 4 | |
22 | Dynamical Systems | MAT312 | 4 |
General Elective Courses (List is not Exhaustive)
Group I | |||
1 | Public Policy Analysis | G0101 | 3 |
2 | Cross-Cultural Communication | G0102 | 3 |
3 | Psychology of Interpersonal Communication | G0103 | 3 |
4 | Introduction to International Politics | G0104 | 3 |
5 | English Drama | G0105 | 4 |
6 | Film Appreciation: Introduction to Cinema | G0106 | 3 |
7 | Introduction to Mobile Studies | G0107 | 3 |
8 | The Drama and Theater of China: From Classical to Contemporary | G0108 | 4 |
9 | Comparative Mobile Studies | G0109 | 3 |
10 | Operations Research | G0110 | 3 |
11 | Elementary Number Theory | G0111 | 3 |
12 | Introduction to Discrete Mathematics | G0112 | 4 |
13 | Comparative Politics and International Relations of Southeast Asia | G0113 | 3 |
14 | American Society and Culture | G0114 | 2 |
15 | The Presidents in American History: From F.D.Roosevelt to Barack Obama | G0115 | 2 |
16 | Introduction to Data Analytics | G0116 | 3 |
17 | Speech Communications | G0117 | 3 |
18 | Success Strategies | G0118 | 2 |
19 | Sociology | G0119 | 3 |
20 | Diversity, Gender and Society | G0120 | 2 |
21 | Introduction to Linear Algebra | G0121 | 3 |
22 | Introduction to Financial Time Series | G0122 | 3 |
23 | Mathematical Graphics | G0123 | 3 |
24 | Introduction to Global Mandarin | G0125 | 2 |
25 | Life in the 21st Century | G0126 | 2 |
26 | Positive Psychology | G0127 | 3 |
27 | Arts and Science | G0128 | 2 |
28 | Protection of Innovation | G0129 | 2 |
29 | Current World Issues | G0130 | 3 |
30 | Basic Korean Language | G0132 | 2 |
31 | Music Appreciation | G0133 | 2 |
32 | Technology and Culture: Science Fiction, Video Games and Social Media | G0134 | 3 |
33 | Probability and Statistics in Real Life | G0135 | 3 |
34 | Introduction to Chinese Civilization | G0137 | 2 |
35 | Introduction to German Language 1 | G0138 | 3 |
36 | Languages of Malaysia | G0139 | 3 |
37 | Languages and writings of the world | G0140 | 3 |
38 | Selective Readings in British and American Poetry | G0141 | 3 |
39 | Art Appreciation | G0142 | 2 |
40 | Digital Publishing | G0143 | 3 |
41 | History of Arts | G0144 | 3 |
42 | Introduction to Creative Typography Design | G0145 | 3 |
43 | Multimedia Storytelling | G0146 | 3 |
44 | Acting and Appreciation of Theatre | G0147 | 2 |
45 | Car Culture | G0148 | 2 |
46 | When Culture Collides: Cultural Topics in Chinese Films | G0149 | 2 |
47 | Principles of Public Relations | G0150 | 3 |
48 | Visual Communication | G0151 | 3 |
49 | Introduction to Architectural History and Culture | G0152 | 3 |
50 | Social Digital & Communities | G0153 | 3 |
51 | Art of ACM Programming | G0154 | 3 |
52 | Introduction to Western Philosophy | G0155 | 2 |
53 | Cinematic Communication | G0156 | 2 |
54 | Introduction to Sociolinguistics | G0157 | 4 |
Group II | |||
55 | Principles of Economics | G0201 | 3 |
56 | Principles of Marketing | G0202 | 3 |
57 | International Business | G0203 | 4 |
58 | Business and Administrative Communication | G0204 | 2 |
59 | International Investment Law | G0205 | 3 |
60 | Principles of Management | G0206 | 2 |
61 | Econophysics | G0207 | 2 |
62 | Introduction to Finance | G0208 | 2 |
63 | Introduction to Entrepreneurship | G0209 | 2 |
64 | Introduction to Personal Financial Planning | G0210 | 2 |
65 | Introduction to Advanced Mathematics I | G0211 | 3 |
66 | Introduction to Advanced Mathematics II | G0212 | 3 |
67 | Introduction to Probability and Statistics | G0213 | 2 |
68 | The Malaysian Economy | G0215 | 2 |
69 | Accounting for Decision Making | G0216 | 2 |
70 | Introduction to Legal Studies | G0218 | 3 |
71 | Financial Analysis | G0219 | 3 |
72 | Introduction to Operations Management | G0220 | 2 |
73 | Business Strategy | G0221 | 2 |