Programme Overview
The School of Electrical Engineering and Artificial Intelligence comprises two programmes that are designed to produce Electrical Engineering and Artificial Intelligence professionals who possess knowledge, skills, and appropriate attitudes in Electrical Engineering, Artificial Intelligence, and technology which encompass core science and engineering knowledge, a wide range of soft skills including communication, analytical and problem solving, teamwork, engineering economics, and management skills. To achieve aim of the programme, the Programme Educational Objectives (PEOs) are summarised in local context as below:
Programme Educational Objectives | |
PEO1 | Professionalism-Graduates will be capable of using problem-solving techniques and critical analysis to establish themselves as practicing professionals and demonstrate leadership skills and entrepreneurial spirit in the field of Electrical and Electronics Engineering or related fields. |
PEO2 | Continuous Personal Development-Graduates will engage in lifelong pursuit of knowledge and interdisciplinary learning appropriate for industrial and academic careers. |
PEO3 | Societal Engagement-Graduates will contribute to sustainable development and the well-being of society. |
Programme Structure
Semester | Code | Course Name | Course Type | Credit Value |
YEAR 1 (Semester 1) | COM108 | Engineering Mathematics (I) | Engineering 2 Core | 4 |
COM102 | Programming Language C | Engineering 1 Core | 3 | |
COM106 | Electrical Engineering | Engineering 1 Core | 2 | |
MPU1.1-I / MPU1.3-M | Bahasa Melayu Komunikasi 2 / Tamadun Islam dan Tamadun Asia (TITAS) | Core General Education | 2 | |
MPU2.1 / MPU2.2 | Bahasa Kebangsaan A / Writing for Professional Purposes | Core General Education | 2 | |
Gxxxx | Selection from General Electives | Elective General Education | 7 | |
TOTAL CREDIT HOURS | 20 | |||
YEAR 1 (Semester 2) | COM104 | Engineering Mathematics (II) | Engineering 2 Core | 3 |
COM103 | Electronics Engineering | Engineering 1 Core | 2 | |
COM105 | Engineering Physics (I) | Engineering 2 Core | 3 | |
COM107 | Circuits and Devices | Engineering 1 Core | 4 | |
COM204 | Engineering Graphics | Engineering 1 Core | 2 | |
MPU3.1 | Introduction to the Constitution of Malaysia | Core General Education | 2 | |
MPU4.1 | Community Service | Core General Education | 2 | |
TOTAL CREDIT HOURS | 18 | |||
YEAR 1 (Semester 3) | MPU1.2-I / MPU 1.4-M | Malaysian Studies 3 / HubunganEtnik | Core General Education | 2 |
Gxxxx | Selection from General Electives | Elective General Education | 2 | |
TOTAL CREDIT HOURS | 4 |
YEAR 2 (Semester 1) | COM210 | Engineering Mathematics (III) | Engineering 2 Core | 4 |
COM202 | Engineering Physics (II) | Engineering 2 Core | 3 | |
COM205 | Microelectronic Devices and Circuits | Engineering 1 Core | 4 | |
EEE202 | Engineers and Society | Engineering 1 Core | 3 | |
EEE203 | Instrumentation | Engineering 1 Core | 3 | |
Engineering Electives Choices* (4 Credits): | ||||
EEE216* | SPICE Circuit Simulation | Engineering Elective | 2 | |
EEE217* | Introduction to Matlab Programming | Engineering Elective | 2 | |
EEE215* | Artificial Intelligence | Engineering Elective | 2 | |
EEE312* | Programming Practice | Engineering Elective | 2 | |
EEE211* | Data Structures | Engineering Elective | 2 | |
EEE212* | Laboratory on Circuit Analysis | Engineering Elective | 2 | |
TOTAL CREDIT HOURS | 21 | |||
YEAR 2 (Semester 2) | COM208 | Engineering Mathematics (IV) | Engineering 2 Core | 3 |
COM203 | Computer Architecture | Engineering 1 Core | 2 | |
COM207 | Digital Electronics | Engineering 1 Core | 4 | |
EEE301 | Signals and Systems | Engineering 1 Core | 4 | |
EEE313 | Semiconductor Physics and Device Processes | Engineering 1 Core | 3 | |
COM209 | Engineering Mathematics (V) | Engineering 2 Core | 3 | |
TOTAL CREDIT HOURS | 19 | |||
YEAR 2 (Semester 3) | Gxxxx | Selection from General Electives | Elective General Education | 5 |
TOTAL CREDIT HOURS | 5 |
YEAR 3 (Semester 1) | EEE302 | Electromagnetic Field Theory and Waves | Engineering 1 Core | 4 |
EEE303 | Electrical Machinery and Drive | Engineering 1 Core | 3 | |
EEE304 | High Voltage Engineering | Engineering 1 Core | 3 | |
EEE316 | Engineering Management | Engineering 1 Core | 3 | |
EEE319 | Control System | Engineering 1 Core | 3 | |
Engineering Electives Choices# (4 Credits): | ||||
EEE214# | Electronic Design and Techniques | Engineering Elective | 2 | |
EEE307# | Fundamentals of Microwave Technology | Engineering Elective | 2 | |
EEE323# | Digital Signal Processing | Engineering Elective | 2 | |
EEE315# | Advanced Analogue Circuit Design | Engineering Elective | 2 | |
EEE314# | Digital System Design | Engineering Elective | 2 | |
EEE317# | MCU Technology and Engineering | Engineering Elective | 2 | |
EEE324# | Data Communication Networks | Engineering Elective | 2 | |
EEE320# | Robotic Systems | Engineering Elective | 2 | |
TOTAL CREDIT HOURS | 20 | |||
YEAR 3 (Semester 2) | EEE305 | Embedded Systems | Engineering 1 Core | 3 |
EEE308 | RF and Microwave Circuits | Engineering 1 Core | 4 | |
EEE309 | Capstone Project I | Project | 3 | |
EEE322 | Power Electronics | Engineering 1 Core | 3 | |
EEE401 | Statistical and Numerical Techniques | Engineering 1 Core | 3 | |
Engineering Electives Choices♣ (4 Credits): | ||||
EEE314♣ | Digital System Design | Engineering Elective | 2 | |
EEE317♣ | MCU Technology and Engineering | Engineering Elective | 2 | |
EEE324♣ | Data Communication Networks | Engineering Elective | 2 | |
EEE320♣ | Robotic Systems | Engineering Elective | 2 | |
EEE214♣ | Training on Electronic Design and Techniques A | Engineering Elective | 2 | |
EEE307♣ | Fundamentals of Microwave Technology | Engineering Elective | 2 | |
EEE323♣ | Digital Signal Processing | Engineering Elective | 2 | |
EEE315♣ | Advanced Analogue Circuit Design | Engineering Elective | 2 | |
TOTAL CREDIT HOURS | 20 | |||
YEAR 3 (Semester 3) | EEE310 | Industrial Training (Malaysia/Xiamen) | Industrial Training | 4 |
TOTAL CREDIT HOURS | 4 |
YEAR 4 (Semester 1) | EEE404 | Final Year Project I | Project | 4 |
EEE406 | Power System Analysis | Engineering 1 Core | 3 | |
EEE407 | Electrical Energy Utilization | Engineering 1 Core | 3 | |
EEE411 | Communication System | Engineering 1 Core | 3 | |
EEE414 | Capstone Project II | Project | 3 | |
TOTAL CREDIT HOURS | 16 | |||
YEAR 4 (Semester 2) | EEE405 | Final Year Project II | Project | 4 |
Engineering Electives Choices♣ (6 Credits): | ||||
EEE403♠ | Microwave EDA | Engineering Elective | 3 | |
EEE412♠ | Optoelectronic Technology | Engineering Elective | 3 | |
EEE413♠ | Antenna and Radio Wave Propagation | Engineering Elective | 3 | |
EEE415♠ | Laboratory on Advanced Circuit Technique | Engineering Elective | 3 | |
EEE416♠ | RF and MW Measurements | Engineering Elective | 3 | |
EEE417♠ | Application Themes: Device and System Design | Engineering Elective | 3 | |
EEE418♠ | Renewable Energy | Engineering Elective | 3 | |
TOTAL CREDIT HOURS | 10 | |||
YEAR 4 (Semester 3) | Gxxxx | Selection from General Electives | Elective General Education | 4 |
TOTAL CREDIT HOURS | 4 | |||
GRAND TOTAL | 161 |
List of Major Electives
| Course Name | Course Code | Credits | Remarks |
Group I | ||||
1 | Public Policy Analysis | G0101 | 3 | Minimum 6 credits |
2 | Cross-Cultural Communication | G0102 | 3 | |
3 | Psychology of Interpersonal Communication | G0103 | 3 | |
4 | Introduction to International Politics | G0104 | 3 | |
5 | English Drama | G0105 | 4 | |
Group II | ||||
6 | Principles of Economics | G0201 | 3 | Minimum 6 credits |
7 | Principles of Marketing | G0202 | 3 | |
8 | International Business | G0203 | 3 | |
9 | Business and Administrative Communication | G0204 | 3 | |
10 | International Investment Law | G0205 | 3 | |
11 | Principles of Management | G0206 | 3 | |
12 | Econophysics | G0207 | 3 | |
Total Credits (General Elective Courses) | 18 |